Sand und Kiesel
Die Produktbreite
| Material | Korngröße |
|---|---|
| Füllboden (dunkel) | |
| Plattensand F1 | 0-4 |
| Füllsand | 0-45 |
| Pflastergrand (natur) | 0-6 |
| Mutterboden (ges.) | |
| Pflanzenerde | |
| Sand, gew. (Mauersand, Spielsand) | 0-2 |
| Estrichkies | 0-8 |
| Betonkies (Fundamentschüttung) | 0-16/0-32 |
| Kiesel, gew. (Winterstreu, Fallschutz) | 1-4 |
| Kiesel, gew. | 2-8/8-16/16-32 |
| Beachsand | 0,3-1 |
